Great fight. Nice game. No goals. Universitatea Craiova - Steaua Bucharest 0-0.
The intermediate table shows like this:
1 Dinamo 19 17 1 1 41-10 52 +22
2 Steaua 19 11 6 2 37-10 39 +9
3 Rapid 19 10 6 3 33-14 36 +6
4 CFR Cluj 19 11 3 5 38-24 36 +9
5 Poli Tm. 19 9 5 5 20-14 32 +2
6 Gloria 19 9 3 7 24-19 30 0
7 Vaslui 19 8 4 7 25-29 28 -2
8 Otelul 19 8 3 8 24-32 27 0
9 UTA 19 7 3 9 17-20 24 -6
10 Poli Iasi 19 6 6 7 22-26 24 -3
11 Craiova 19 6 6 7 22-33 24 -6
12 Pandurii 19 6 5 8 15-20 23 -4
13 Urziceni 19 6 4 9 14-19 22 -5
14 Farul 19 5 6 8 20-21 21 -6
15 Ceahlaul 19 5 2 12 13-29 17 -10
16 Arges 19 4 2 13 13-26 14 -16
17 Jiul 19 3 5 11 9-24 14 -13
18 National 19 3 4 12 13-30 13 -14
Sunday, December 10, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment