These pictures were taken at 450 Km distance from Craiova. In a place called Baile Felix, situated at the frontiere between Romania and Hungary.
Sunday, June 21, 2009
Tuesday, June 16, 2009
Oltenia Eterna Terra Nova
It is a very well know fact that in Oltenia the weddings are very special. The anthem of our football team is a must for every wedding. Check this out:
Universitatea Craiova - FC Vaslui 0-1
It was a very important game for our team. We needed only a draw to qualify for Europa League. Unfortunately, the team from Vaslui scored int he 12th minute of the game and Craiova produced a great disappointment for its fans. 20.000 people went home with this great defeat in their faces. Craiova finished this year on the 7th row in the table.The only success for this year is Florin Costea. He was declared as being the best scorer in Romania for 2008-2009 season.
1 Urziceni 34 21 7 6 51-20 70
2 FC Timişoara 34 20 7 7 58-38 67
3 Dinamo 34 20 5 9 56-30 65
4 CFR Cluj 34 16 11 7 44-26 59
5 FC Vaslui 34 17 6 11 44-37 57
6 Steaua 34 14 14 6 44-27 56
7 Craiova 34 15 11 8 44-25 56
8 Rapid 34 16 7 11 44-34 55
9 FC Brasov 34 14 13 7 35-25 55
10 FC Arges 34 12 8 14 41-47 44
11 Pandurii 34 11 10 13 27-36 43
12 Oţelul Galaţi 34 11 7 16 37-48 40
13 Gloria Bistriţa 34 11 5 18 32-44 38
14 Poli Iasi 34 10 7 17 32-47 37
15 Gaz Metan Mediaş 34 10 6 18 36-51 36
16 Farul Constanţa 34 8 6 20 27-56 30
17 CS Otopeni 34 5 7 22 32-54 22
18 Gloria Buzau 34 4 5 25 23-62 17
1 Urziceni 34 21 7 6 51-20 70
2 FC Timişoara 34 20 7 7 58-38 67
3 Dinamo 34 20 5 9 56-30 65
4 CFR Cluj 34 16 11 7 44-26 59
5 FC Vaslui 34 17 6 11 44-37 57
6 Steaua 34 14 14 6 44-27 56
7 Craiova 34 15 11 8 44-25 56
8 Rapid 34 16 7 11 44-34 55
9 FC Brasov 34 14 13 7 35-25 55
10 FC Arges 34 12 8 14 41-47 44
11 Pandurii 34 11 10 13 27-36 43
12 Oţelul Galaţi 34 11 7 16 37-48 40
13 Gloria Bistriţa 34 11 5 18 32-44 38
14 Poli Iasi 34 10 7 17 32-47 37
15 Gaz Metan Mediaş 34 10 6 18 36-51 36
16 Farul Constanţa 34 8 6 20 27-56 30
17 CS Otopeni 34 5 7 22 32-54 22
18 Gloria Buzau 34 4 5 25 23-62 17
Wednesday, June 03, 2009
Steaua Bucharest - Universitatea Craiova 2-1
Unfortunately Universitatea Craiova lost this game. But it is still on the 5th position in the table. Steaua scored first in the 18th minute of the game. Only 2 minutes after, Florin Costea scored a beautiful goal for a draw. In the second half Steaua scored again and Craiova lost a new game against a big rival.
Our team for this game: Bornescu - Dananae, Gaman, Stoica, Rose - Prepelita, Dilevski ('82 Dina), Soava - Wobay ('58 M. Costea), N'Jock ('46 Baird), F. CosteaFor this game, Romanian Football League did not permit to the fans to enter in stadium. Because of this Craiova's Municipality posted a big screen right in the metropolitan area of this city. Just take a look what happened there:
Subscribe to:
Posts (Atom)